GAGE REALTY

YOUR HOMETOWN

REAL ESTATE PROFESSIONALS

518-372-SOLD (7653)

Home Up Company Profile Contents Search Realtor Page

Condo List 5-12-10
 

Condo Questions

Let us know if you need a full listing sent to you or if you want to see inside any of these.

518-372-SOLD or Email us at Showings@HomeSeeker4u.com

MLS # Address SBA Price BRs Baths GAR Age
201013422 152  FRONT ST Schenectady $109,000.00 2 2 0 90
201016765 137  FRONT ST Schenectady $162,500.00 2 1.1 0 25
29121693 150 1/2  FRONT ST Schenectady $79,500.00 1 1.1 0 25
201017466 2370  NOTT ST EAST Niskayuna $294,500.00 3 2.1 1 5
201018513 1200  HILLSIDE AV Niskayuna $145,900.00 2 1.2 1 9
201012873 1200#601  HILLSIDE DR Niskayuna $156,900.00 2 1.1 1 8
29122551 2350  NOTT ST EAST Niskayuna $239,900.00 2 1.1 1 3
29116463 602  VLY POINTE DR Niskayuna $368,400.00 3 3 2 0
28118204 501  VLY POINTE DR Niskayuna $306,400.00 2 2 2 0
201011292 707  VLY POINTE DR Niskayuna $271,000.00 2 2 2 3
28118203 507  VLY POINTE DR Niskayuna $275,900.00 2 2 2 0
28123130 608  VLY POINTE DR Niskayuna $282,900.00 2 2 2 0
29116214 201  VLY POINTE DR Niskayuna $305,000.00 2 2 2 2
201014140 708  VLY POINTE DR Niskayuna $239,900.00 2 2 2 3
201012899 210  CAMBRIDGE MANOR DR Scotia Glenville $128,500.00 2 1 0 21
201014215 507  CAMBRIDGE MANOR DR Scotia Glenville $122,500.00 2 1 0 20
29119840 202  CAMBRIDGE MANOR DR Scotia Glenville $114,700.00 2 1 0 20
201010291 502  CAMBRIDGE MANOR DR Scotia Glenville $129,900.00 1 1 0 25
29114175 1703  CAMBRIDGE MANOR DR Scotia Glenville $118,500.00 2 1 0 16
201011624 15  DOVER PL Scotia Glenville $165,900.00 2 2 0 0
201011630 5  DOVER PL Scotia Glenville $159,900.00 2 2 0 0
201011635 14  DOVER PL Scotia Glenville $159,900.00 2 2 0 0
201011634 13  DOVER PL Scotia Glenville $159,900.00 2 2 0 0
201011633 12  DOVER PL Scotia Glenville $159,900.00 2 2 0 0
201011623 10  DOVER PL Scotia Glenville $165,900.00 2 2 0 0
201011628 3  DOVER PL Scotia Glenville $159,900.00 2 2 0 0
201011622 9  DOVER PL Scotia Glenville $165,900.00 2 2 0 0
201011617 2  DOVER PL Scotia Glenville $165,900.00 2 2 0 0
201011629 4  DOVER PL Scotia Glenville $159,900.00 2 2 0 0
201011632 11  DOVER PL Scotia Glenville $159,900.00 2 2 0 0
201011616 1  DOVER PL Scotia Glenville $165,900.00 2 2 0 0
201011620 8  DOVER PL Scotia Glenville $165,900.00 2 2 0 0
201011631 6  DOVER PL Scotia Glenville $159,900.00 2 2 0 0
201011619 7  DOVER PL Scotia Glenville $165,900.00 2 2 0 0
201011625 16  DOVER PL Scotia Glenville $165,900.00 2 2 0 0
201016367 76  MORNING GLORY WAY Rotterdam $174,900.00 2 2 1 7
29122700 157H  BIGSBEE VILLAGE Rotterdam $129,900.00 2 1 0 23
29117481 60  MORNING GLORY WAY Rotterdam $172,000.00 2 2 1 6
201010783 11-2000  CURRY RD Rotterdam $185,900.00 2 2 0 0
201014492 100  MORNING GLORY WAY Rotterdam $189,500.00 3 2 1 7
201012085 72  MORNING GLORY WAY Rotterdam $169,900.00 2 2 1 6
201014377 114  CHERRY BLOSSOM CT Rotterdam $219,900.00 2 2 1 4
201013925 1976 F141  CURRY RD Rotterdam $154,900.00 2 1 0 19
201015619 13-2000  CURRY RD Rotterdam $167,900.00 2 2 0 0
201013599 1976 B 116  CURRY RD Rotterdam $136,900.00 2 1 0 20
201010785 23-2000  CURRY RD Rotterdam $176,400.00 2 2 1 0
29121057 123  CHERRY BLOSSOM CT Rotterdam $189,777.00 2 2 0 3
201012624 2  MORNING GLORY WAY Rotterdam $177,700.00 2 2 1 7
201015624 21-2000  CURRY RD Rotterdam $194,400.00 2 2 1 0
201013014 141  ANNABELLE PL Rotterdam $195,000.00 2 2 1 4
29123496 1976-G153  CURRY RD Rotterdam $122,500.00 2 1 0 20
29115807 2576  EDGEWOOD AV Rotterdam $211,900.00 2 2 1 0
29110062 60  COBBLESTONE CT Rotterdam $169,500.00 2 2 1 0
29110069 64  COBBLESTONE CT Rotterdam $169,500.00 2 2 1 0
29114917 2592  EDGEWOOD AV Rotterdam $211,900.00 3 2 1 0
29108604 46  COBBLESTONE CT Rotterdam $174,900.00 3 2 1 0
29113474 58  ANNABELLE PL Rotterdam $169,900.00 2 2 1 3
201017855 30  RIVERSIDE DR Rotterdam $162,700.00 2 2 1 5
29108608 44  COBBLESTONE CT Rotterdam $169,500.00 2 2 1 0
29108602 42  COBBLESTONE CT Rotterdam $174,900.00 3 2 1 0
29110071 66  COBBLESTONE CT Rotterdam $174,900.00 3 2 1 0
29114918 2590  EDGEWOOD AV Rotterdam $211,900.00 2 2 1 0
201014924 134  ANNABELLE PL Rotterdam $199,500.00 3 2 1 2
29115809 2574  EDGEWOOD AV Rotterdam $211,900.00 3 2 1 0
29108597 40  COBBLESTONE CT Rotterdam $169,500.00 2 2 1 0
201014406 65  ANNABELLE PL Rotterdam $234,900.00 2 2 1 3
29115246 2580  EDGEWOOD AV Rotterdam $211,900.00 2 2 1 0
29110066 62  COBBLESTONE CT Rotterdam $174,900.00 3 2 1 0
201011762 40  RIVERSIDE DR Rotterdam $154,900.00 2 2 1 4
29115245 2582  EDGEWOOD AV Rotterdam $211,900.00 3 2 1 0

 

Home ] Up ] Condo Questions ]

Send mail to Webmaster@HomeSeeker4u.com with questions or comments about this web site.
Copyright © 2008 GAGE REALTY
Last modified: 09/06/10