Access statistics for gagereal

Summary period: December 2002

Total Transfers by Files

      Total      Total 304's
      Requests   (NoMod Req)          Bytes sent       Size  | URL
--------------------------------------------------------------------------------
 255942  72.4%  58068  86.1%    493891827  24.1%          0  | [All images]
  14107   4.0%      0   0.0%    105901775   5.2%       3337  | /_vti_bin/_vti_aut/author.exe
   1863   0.5%      0   0.0%     15093611   0.7%      12571  | /
   1719   0.5%      0   0.0%      1221401   0.1%        673  | /_vti_bin/fpcount.exe/
   1235   0.3%    497   0.7%      2934288   0.1%       3976  | /Realestatesong.mid
    860   0.2%    144   0.2%     11638525   0.6%      16790  | /Homes 4 Sale.htm
    651   0.2%    112   0.2%     15500090   0.8%      27627  | /whats_new_today.htm
    590   0.2%    100   0.1%      6679254   0.3%      13450  | /schdy_county.htm
    417   0.1%     39   0.1%     11895786   0.6%       9231  | /charlton_split.htm
    400   0.1%    237   0.4%      1218262   0.1%       7474  | /index_files/image001.wmz
    392   0.1%     66   0.1%      1103510   0.1%       3385  | /photogallery/photo5291/12010011.JPG
    392   0.1%     66   0.1%       769360   0.0%       2360  | /photogallery/photo5291/12010014.JPG
    391   0.1%     64   0.1%       743271   0.0%       2273  | /photogallery/photo5291/12010013.JPG
    391   0.1%     65   0.1%       621030   0.0%       1905  | /photogallery/photo5291/12010015.JPG
    390   0.1%     66   0.1%       834624   0.0%       2576  | /photogallery/photo5291/12010012.JPG
    385   0.1%     64   0.1%       677952   0.0%       2112  | /photogallery/photo5291/12010017.JPG
    384   0.1%     65   0.1%       744865   0.0%       2335  | /photogallery/photo5291/12010020.JPG
    384   0.1%     66   0.1%       652536   0.0%       2052  | /photogallery/photo5291/12010021.JPG
    384   0.1%     61   0.1%       608532   0.0%       1884  | /photogallery/photo5291/12010018.JPG
    382   0.1%     62   0.1%       804800   0.0%       2515  | /photogallery/photo5291/12010019.JPG
    381   0.1%     63   0.1%       620736   0.0%       1952  | /photogallery/photo5291/12010022.JPG
    379   0.1%     68   0.1%       947617   0.0%       3047  | /photogallery/photo5291/12010010.JPG
    379   0.1%     64   0.1%       692370   0.0%       2198  | /photogallery/photo5291/12010023.JPG
    378   0.1%     62   0.1%       746708   0.0%       2363  | /photogallery/photo5291/12010025.JPG
    376   0.1%     61   0.1%       651735   0.0%       2069  | /photogallery/photo5291/12010024.JPG
    375   0.1%     63   0.1%       835224   0.0%       2677  | /photogallery/photo5291/12010026.JPG
    373   0.1%     58   0.1%       738990   0.0%       2346  | /photogallery/photo5291/12010027.JPG
    371   0.1%     62   0.1%       483585   0.0%       1565  | /photogallery/photo5291/12010029.JPG
    370   0.1%     60   0.1%       649140   0.0%       2094  | /photogallery/photo5291/12010028.JPG
    369   0.1%     60   0.1%       560526   0.0%       1814  | /photogallery/photo5291/12010031.JPG
    367   0.1%     62   0.1%       638365   0.0%       2093  | /photogallery/photo5291/12010030.JPG
    341   0.1%     34   0.1%      3036428   0.1%      10153  | /rotterdam_lisitngs1.htm
    308   0.1%     29   0.0%      2738821   0.1%       9436  | /scotia1.htm
    303   0.1%     34   0.1%      3740561   0.2%      13481  | /rotterdam_lisitngs2.htm
    284   0.1%     39   0.1%      2535682   0.1%      10047  | /schdy_listings1.htm
    276   0.1%     24   0.0%      2214348   0.1%       9345  | /foreclosures.htm
    242   0.1%     15   0.0%      3095941   0.2%      14513  | /whats_coming_up.htm
    237   0.1%     18   0.0%      1964939   0.1%       8828  | /niskayuna41.htm
    225   0.1%     42   0.1%       481656   0.0%       2632  | /HUD 51-75/HUD 37,7-26-2/photo20083/07060027.JPG
    224   0.1%     18   0.0%     11513978   0.6%      55099  | /new_page_19.htm
    222   0.1%     42   0.1%       403740   0.0%       2243  | /HUD 51-75/HUD 37,7-26-2/photo20083/07060028.JPG
    221   0.1%     42   0.1%       520890   0.0%       2910  | /HUD 51-75/HUD 37,7-26-2/photo20083/07060030.JPG
    220   0.1%     44   0.1%       577280   0.0%       3280  | /HUD 51-75/HUD 37,7-26-2/photo20083/07060026.JPG
    220   0.1%     43   0.1%       491706   0.0%       2778  | /HUD 51-75/HUD 37,7-26-2/photo20083/07060029.JPG
    219   0.1%     41   0.1%       583306   0.0%       3277  | /HUD 51-75/HUD 37,7-26-2/photo20083/07060025.JPG
    213   0.1%     28   0.0%       478595   0.0%       2587  | /photogallery/photo14981/11210016.JPG
    212   0.1%     29   0.0%       534360   0.0%       2920  | /photogallery/photo14981/11210015.JPG
    211   0.1%     29   0.0%       544180   0.0%       2990  | /photogallery/photo14981/11210012.JPG
    211   0.1%     28   0.0%       525027   0.0%       2869  | /photogallery/photo14981/11210014.JPG
    196   0.1%     17   0.0%      1539382   0.1%       8117  | /ballston_spa.htm
    185   0.1%     17   0.0%      1317789   0.1%       7729  | /new_page_5.htm
    180   0.1%     16   0.0%      5001373   0.2%      14117  | /albany_county.htm
    176   0.0%     25   0.0%      1278419   0.1%       8121  | /woodlawn.htm
    167   0.0%      8   0.0%      1914806   0.1%      11589  | /new_hud1.htm
    166   0.0%     16   0.0%      1511572   0.1%      10892  | /city.htm
    163   0.0%     34   0.1%      1547092   0.1%       9346  | /new_page_22.htm
    163   0.0%     26   0.0%      1772094   0.1%      12722  | /colonie_foreclosure.htm
    159   0.0%     18   0.0%      5703139   0.3%      39645  | /raised_ranch_52k.htm
    156   0.0%     23   0.0%      5232993   0.3%      39241  | /3_br_64k_$100_down.htm
    156   0.0%     31   0.0%       348625   0.0%       2789  | /photogallery/photo25091/12010003.JPG
    155   0.0%     29   0.0%       418572   0.0%       3322  | /photogallery/photo25091/12010001.JPG
    155   0.0%     27   0.0%       382720   0.0%       2990  | /photogallery/photo25091/12010002.JPG
    154   0.0%     29   0.0%       325875   0.0%       2607  | /photogallery/photo25091/12010004.JPG
    154   0.0%     28   0.0%       249228   0.0%       1978  | /photogallery/photo25091/12010005.JPG
    154   0.0%     29   0.0%       292000   0.0%       2336  | /photogallery/photo25091/12010006.JPG
    153   0.0%     10   0.0%      3128050   0.2%      21092  | /new_hud3.htm
    153   0.0%      5   0.0%      5119176   0.2%      34235  | /new_page_6.htm
    153   0.0%     30   0.0%       293232   0.0%       2384  | /photogallery/photo25091/12010007.JPG
    153   0.0%     28   0.0%       314750   0.0%       2518  | /photogallery/photo25091/12010008.JPG
    153   0.0%     28   0.0%       287250   0.0%       2298  | /photogallery/photo25091/12010009.JPG
    152   0.0%     45   0.1%       194205   0.0%       1815  | /photogallery/photo12740/12130010.JPG
    152   0.0%     49   0.1%       229587   0.0%       2229  | /photogallery/photo12740/12130005.JPG
    152   0.0%     49   0.1%       264710   0.0%       2570  | /photogallery/photo12740/12130006.JPG
    152   0.0%     50   0.1%       242250   0.0%       2375  | /photogallery/photo12740/12130008.JPG
    151   0.0%     49   0.1%       173502   0.0%       1701  | /photogallery/photo12740/12130011.JPG
    151   0.0%     49   0.1%       226644   0.0%       2222  | /photogallery/photo12740/12130007.JPG
    151   0.0%     49   0.1%       222870   0.0%       2185  | /photogallery/photo12740/12130009.JPG
    149   0.0%      7   0.0%      3403883   0.2%      60896  | /not_advertised.htm
    149   0.0%     21   0.0%     12063211   0.6%      95269  | /images/Misc/Boo,2002.JPG
    148   0.0%      6   0.0%      6294655   0.3%      44190  | /new_page_17.htm
    145   0.0%     26   0.0%       356286   0.0%       2994  | /GAGE HOMES/Williams,090102/08260001.JPG
    145   0.0%     25   0.0%       372000   0.0%       3100  | /GAGE HOMES/Williams,090102/08260002.JPG
    145   0.0%     24   0.0%       345576   0.0%       2856  | /GAGE HOMES/Williams,090102/08260003.JPG
    145   0.0%     24   0.0%       384659   0.0%       3179  | /GAGE HOMES/Williams,090102/08260005.JPG
    145   0.0%     23   0.0%       361242   0.0%       2961  | /GAGE HOMES/Williams,090102/08260007.JPG
    145   0.0%      0   0.0%      1008160   0.0%       6016  | /_vti_bin/shtml.exe/search.htm
    144   0.0%     12   0.0%      1112866   0.1%       8608  | /bellevue.htm
    144   0.0%     18   0.0%       353682   0.0%       2807  | /HUD 26-50/HUD 50,082902/photo579/08180001.JPG
    143   0.0%     23   0.0%       337200   0.0%       2810  | /GAGE HOMES/Williams,090102/08260006.JPG
    142   0.0%     24   0.0%       320606   0.0%       2717  | /GAGE HOMES/Williams,090102/08260004.JPG
    142   0.0%     24   0.0%       333468   0.0%       2826  | /GAGE HOMES/Williams,090102/08260008.JPG
    141   0.0%      8   0.0%       786367   0.0%       5805  | /search.htm
    141   0.0%     24   0.0%       314496   0.0%       2688  | /GAGE HOMES/Williams,090102/08260009.JPG
    140   0.0%     22   0.0%       292994   0.0%       2483  | /HUD 26-50/HUD 50,082902/photo579/08180002.JPG
    140   0.0%     16   0.0%       260152   0.0%       2098  | /HUD 26-50/HUD 50,082902/photo579/08180005.JPG
    140   0.0%     18   0.0%       225944   0.0%       1852  | /HUD 26-50/HUD 50,082902/photo579/08180006.JPG
    139   0.0%     23   0.0%       261348   0.0%       2253  | /GAGE HOMES/Williams,090102/08260012.JPG
    139   0.0%     24   0.0%       313950   0.0%       2730  | /GAGE HOMES/Williams,090102/08260013.JPG
    138   0.0%     24   0.0%       299592   0.0%       2628  | /GAGE HOMES/Williams,090102/08260010.JPG
    138   0.0%     23   0.0%       317630   0.0%       2762  | /GAGE HOMES/Williams,090102/08260011.JPG
    138   0.0%     20   0.0%       333114   0.0%       2823  | /HUD 26-50/HUD 50,082902/photo579/08180003.JPG
    138   0.0%     19   0.0%       210987   0.0%       1773  | /HUD 26-50/HUD 50,082902/photo579/08180004.JPG
    137   0.0%     24   0.0%       280918   0.0%       2486  | /GAGE HOMES/Williams,090102/08260014.JPG
    137   0.0%     24   0.0%       272217   0.0%       2409  | /GAGE HOMES/Williams,090102/08260015.JPG
    137   0.0%     24   0.0%       304761   0.0%       2697  | /GAGE HOMES/Williams,090102/08260016.JPG
    137   0.0%     24   0.0%       278093   0.0%       2461  | /GAGE HOMES/Williams,090102/08260019.JPG
    137   0.0%     16   0.0%       261481   0.0%       2161  | /HUD 26-50/HUD 50,082902/photo579/08180008.JPG
    136   0.0%     23   0.0%       266115   0.0%       2355  | /GAGE HOMES/Williams,090102/08260020.JPG
    136   0.0%     24   0.0%       295008   0.0%       2634  | /GAGE HOMES/Williams,090102/08260021.JPG
    136   0.0%     24   0.0%       316064   0.0%       2822  | /GAGE HOMES/Williams,090102/08260017.JPG
    136   0.0%     24   0.0%       299600   0.0%       2675  | /GAGE HOMES/Williams,090102/08260018.JPG
    136   0.0%     16   0.0%       274320   0.0%       2286  | /HUD 26-50/HUD 50,082902/photo579/08180007.JPG
    136   0.0%     16   0.0%       256560   0.0%       2138  | /HUD 26-50/HUD 50,082902/photo579/08180009.JPG
    135   0.0%     24   0.0%       293928   0.0%       2648  | /GAGE HOMES/Williams,090102/08260022.JPG
    134   0.0%     24   0.0%       206360   0.0%       1876  | /GAGE HOMES/Williams,090102/08260023.JPG
    134   0.0%     23   0.0%       298701   0.0%       2691  | /GAGE HOMES/Williams,090102/08260024.JPG
    134   0.0%     23   0.0%       326673   0.0%       2943  | /GAGE HOMES/Williams,090102/08260025.JPG
    131   0.0%     16   0.0%      1332922   0.1%      11500  | /pending,rott,gazette.htm
    129   0.0%      5   0.0%      2058759   0.1%      16608  | /new_hud19.htm
    124   0.0%     16   0.0%       313740   0.0%       2905  | /HUD 26-50/HUD 44, 8-5-2/1058 Regent080102/07240011.JPG
    123   0.0%     15   0.0%       314388   0.0%       2911  | /HUD 26-50/HUD 44, 8-5-2/1058 Regent080102/07240009.JPG
    122   0.0%     15   0.0%       349783   0.0%       3269  | /HUD 26-50/HUD 44, 8-5-2/1058 Regent080102/07240010.JPG
    122   0.0%     14   0.0%       338256   0.0%       3132  | /HUD 26-50/HUD 44, 8-5-2/1058 Regent080102/07240012.JPG
    122   0.0%     16   0.0%       232034   0.0%       2189  | /HUD 26-50/HUD 44, 8-5-2/1058 Regent080102/07240015.JPG
    122   0.0%     15   0.0%       222346   0.0%       2078  | /HUD 26-50/HUD 44, 8-5-2/1058 Regent080102/07240016.JPG
    122   0.0%     14   0.0%       250128   0.0%       2316  | /HUD 26-50/HUD 44, 8-5-2/1058 Regent080102/07240018.JPG
    121   0.0%     13   0.0%       269244   0.0%       2493  | /HUD 26-50/HUD 44, 8-5-2/1058 Regent080102/07240013.JPG
    121   0.0%     13   0.0%       194724   0.0%       1803  | /HUD 26-50/HUD 44, 8-5-2/1058 Regent080102/07240014.JPG
    121   0.0%     13   0.0%       183060   0.0%       1695  | /HUD 26-50/HUD 44, 8-5-2/1058 Regent080102/07240017.JPG
    120   0.0%      5   0.0%      1049124   0.1%       9176  | /niskayuna_6_br.htm
    120   0.0%     14   0.0%       252174   0.0%       2379  | /HUD 26-50/HUD 44, 8-5-2/1058 Regent080102/07240021.JPG
    120   0.0%     14   0.0%       268922   0.0%       2537  | /HUD 26-50/HUD 44, 8-5-2/1058 Regent080102/07240019.JPG
    119   0.0%     13   0.0%       252704   0.0%       2384  | /HUD 26-50/HUD 44, 8-5-2/1058 Regent080102/07240020.JPG
    119   0.0%     12   0.0%       208436   0.0%       1948  | /HUD 26-50/HUD 44, 8-5-2/1058 Regent080102/07240022.JPG
    119   0.0%     14   0.0%       227430   0.0%       2166  | /HUD 26-50/HUD 44, 8-5-2/1058 Regent080102/07240023.JPG
    118   0.0%      6   0.0%       940911   0.0%       8634  | /rotterdam_fixer_uper.htm
    118   0.0%     13   0.0%       263655   0.0%       2511  | /HUD 26-50/HUD 44, 8-5-2/1058 Regent080102/07240024.JPG
    117   0.0%     12   0.0%      2285659   0.1%      11786  | /outer_52k.htm
    117   0.0%     13   0.0%       244920   0.0%       2355  | /HUD 26-50/HUD 44, 8-5-2/1058 Regent080102/07240025.JPG
    117   0.0%     12   0.0%       254310   0.0%       2422  | /HUD 26-50/HUD 44, 8-5-2/1058 Regent080102/07240029.JPG
    116   0.0%     19   0.0%       323980   0.0%       3340  | /photogallery/photo22431/10270001.JPG
    116   0.0%     14   0.0%       267342   0.0%       2621  | /HUD 26-50/HUD 44, 8-5-2/1058 Regent080102/07240026.JPG
    116   0.0%     13   0.0%       203631   0.0%       1977  | /HUD 26-50/HUD 44, 8-5-2/1058 Regent080102/07240027.JPG
    116   0.0%     12   0.0%       173680   0.0%       1670  | /HUD 26-50/HUD 44, 8-5-2/1058 Regent080102/07240028.JPG
    115   0.0%     20   0.0%       252035   0.0%       2653  | /photogallery/photo16165/09170047.JPG
    110   0.0%     15   0.0%     12168265   0.6%     128087  | /GAGE HOMES/Wyman,112102/11210012.JPG
    108   0.0%      5   0.0%      1301677   0.1%      12434  | /HUD 64.htm
    107   0.0%      3   0.0%      1311526   0.1%      12779  | /open_houses.htm
    107   0.0%      4   0.0%       727953   0.0%       7326  | /nisky_split.htm
    106   0.0%     31   0.0%      9430644   0.5%     126596  | /HUD 76-100/HUD 98,123002/12130005.JPG
    105   0.0%      2   0.0%       888037   0.0%       8223  | /new_hud110.htm
    105   0.0%      6   0.0%      4122534   0.2%      41616  | /loudonville.htm
    105   0.0%     14   0.0%     12387623   0.6%     136946  | /HUD 76-100/HUD 93, 120102/12010010.JPG
    105   0.0%      8   0.0%      2234070   0.1%      22981  | /4_br,_2_bath,_colonial.htm
    103   0.0%     12   0.0%     35358241   1.7%     445101  | /toc.htm
    103   0.0%     26   0.0%      7991368   0.4%     103784  | /HUD 76-100/HUD 98,123002/12130009.JPG
    103   0.0%      9   0.0%      9723642   0.5%     103443  | /HUD 76-100/HUD 93, 120102/12010013.JPG
    102   0.0%      3   0.0%      4530007   0.2%      44921  | /3_br_garage_38_9k.htm
    102   0.0%     12   0.0%       195480   0.0%       2172  | /photogallery/photo26009/11290001.JPG
    102   0.0%     11   0.0%       195195   0.0%       2145  | /photogallery/photo26009/11290002.JPG
    102   0.0%     12   0.0%       154980   0.0%       1722  | /photogallery/photo26009/11290003.JPG
    102   0.0%     12   0.0%       198000   0.0%       2200  | /photogallery/photo26009/11290004.JPG
    101   0.0%      2   0.0%       980277   0.0%       9800  | /luther_forest_3br,2ba.htm
    100   0.0%      4   0.0%      1922712   0.1%      19842  | /new_hud14.htm
    100   0.0%      4   0.0%      5134177   0.3%      54512  | /new_page_18.htm
    100   0.0%      8   0.0%       242512   0.0%       2636  | /photogallery/HUD54/08220018.JPG
    100   0.0%     16   0.0%       194712   0.0%       2318  | /photogallery/photo7701/12130002.JPG
    100   0.0%     16   0.0%       207732   0.0%       2473  | /photogallery/photo7701/12130003.JPG
    100   0.0%     16   0.0%       187488   0.0%       2232  | /photogallery/photo28959/11080003.JPG
    100   0.0%     17   0.0%       202935   0.0%       2445  | /photogallery/photo28959/11080005.JPG
    100   0.0%     16   0.0%       165060   0.0%       1965  | /photogallery/photo28959/11080006.JPG
     99   0.0%      7   0.0%       168452   0.0%       1831  | /photogallery/HUD54/08220021.JPG
     99   0.0%      6   0.0%       208878   0.0%       2246  | /photogallery/HUD54/08220022.JPG
     99   0.0%      7   0.0%       255944   0.0%       2782  | /photogallery/HUD54/08220024.JPG
     99   0.0%      6   0.0%       180513   0.0%       1941  | /photogallery/HUD54/08220025.JPG
     99   0.0%      6   0.0%       200694   0.0%       2158  | /photogallery/HUD54/08220026.JPG
     99   0.0%      6   0.0%       304296   0.0%       3272  | /photogallery/HUD54/08220019.JPG
     99   0.0%     15   0.0%       148260   0.0%       1765  | /photogallery/photo7701/12130004.JPG
     99   0.0%     16   0.0%       206338   0.0%       2486  | /photogallery/photo28959/11080001.JPG
     99   0.0%     16   0.0%       227918   0.0%       2746  | /photogallery/photo28959/11080002.JPG
     99   0.0%     15   0.0%       167076   0.0%       1989  | /photogallery/photo28959/11080004.JPG
     99   0.0%     16   0.0%       230159   0.0%       2773  | /photogallery/photo28959/11080007.JPG
     98   0.0%      3   0.0%      3611428   0.2%      37876  | /ferris land.htm
     98   0.0%      4   0.0%       670463   0.0%       6860  | /3-4_bedroom_79k.htm
     98   0.0%      4   0.0%       912622   0.0%       9210  | /mount_pleasant.htm
     98   0.0%      8   0.0%       213750   0.0%       2375  | /photogallery/HUD54/08220023.JPG
     98   0.0%      7   0.0%       170352   0.0%       1872  | /photogallery/HUD54/08220027.JPG
     98   0.0%     16   0.0%       177776   0.0%       2168  | /photogallery/photo28959/11080008.JPG
     98   0.0%     16   0.0%       151126   0.0%       1843  | /photogallery/photo28959/11080009.JPG
     97   0.0%      5   0.0%       155940   0.0%       1695  | /photogallery/HUD54/08220028.JPG
     97   0.0%      8   0.0%       135013   0.0%       1517  | /photogallery/HUD54/08220029.JPG
     97   0.0%     14   0.0%       207334   0.0%       2498  | /photogallery/photo11897/11160004.JPG
     97   0.0%     16   0.0%       164106   0.0%       2026  | /photogallery/photo28959/11080010.JPG
     97   0.0%     16   0.0%       156816   0.0%       1936  | /photogallery/photo28959/11080012.JPG
     96   0.0%     26   0.0%      7014386   0.3%     100434  | /HUD 76-100/HUD 98,123002/12130007.JPG
     96   0.0%     23   0.0%      6932153   0.3%      94961  | /HUD 76-100/HUD 98,123002/12130008.JPG
     96   0.0%     13   0.0%     11677464   0.6%     142125  | /GAGE HOMES/Avenue b,110702/11050001.JPG
     96   0.0%      5   0.0%     10230352   0.5%      89215  | /GAGE HOMES/Land Ferris,111302/11130002.JPG
     96   0.0%     15   0.0%       255069   0.0%       3149  | /photogallery/photo11897/11160002.JPG
     96   0.0%     15   0.0%       191727   0.0%       2367  | /photogallery/photo11897/11160003.JPG
     96   0.0%     15   0.0%       180468   0.0%       2228  | /photogallery/photo28959/11080011.JPG
     96   0.0%     16   0.0%       148720   0.0%       1859  | /photogallery/photo28959/11080013.JPG
     96   0.0%     15   0.0%       120285   0.0%       1485  | /photogallery/photo28959/11080015.JPG
     95   0.0%      6   0.0%       137683   0.0%       1547  | /photogallery/HUD54/08220030.JPG
     95   0.0%     15   0.0%       237200   0.0%       2965  | /photogallery/photo11897/11160001.JPG
     95   0.0%     17   0.0%       150540   0.0%       1930  | /photogallery/photo28959/11080014.JPG
     95   0.0%     16   0.0%       228626   0.0%       2894  | /photogallery/photo28959/11080016.JPG
     94   0.0%     12   0.0%       211314   0.0%       2577  | /photogallery/photo11897/11160005.JPG
     92   0.0%      6   0.0%      3610977   0.2%      41755  | /2_br_ranch_40k.htm
     92   0.0%      2   0.0%       961703   0.0%      10475  | /country_knolls21.htm
     92   0.0%     13   0.0%     11413768   0.6%     145326  | /GAGE HOMES/Avenue b,110702/11050003.JPG
     92   0.0%     14   0.0%       171054   0.0%       2193  | /photogallery/photo7701/12130001.JPG
     91   0.0%      1   0.0%      3866448   0.2%      42767  | /knox_woods.htm
     91   0.0%     10   0.0%      8693488   0.4%     108259  | /HUD 76-100/HUD 93, 120102/12010014.JPG
     88   0.0%      4   0.0%      1963289   0.1%      23171  | /luther_forest.htm
     88   0.0%     15   0.0%       161841   0.0%       2217  | /photogallery/photo14413/12130020.JPG
     88   0.0%     15   0.0%       208050   0.0%       2850  | /photogallery/photo14413/12130012.JPG
     88   0.0%     15   0.0%       195494   0.0%       2678  | /photogallery/photo14413/12130021.JPG
     88   0.0%     14   0.0%       145040   0.0%       1960  | /photogallery/photo14413/12130013.JPG
     88   0.0%     14   0.0%       189662   0.0%       2563  | /photogallery/photo14413/12130022.JPG
     88   0.0%     15   0.0%       155344   0.0%       2128  | /photogallery/photo14413/12130014.JPG
     88   0.0%     14   0.0%       171532   0.0%       2318  | /photogallery/photo14413/12130015.JPG
     88   0.0%     15   0.0%       159578   0.0%       2186  | /photogallery/photo14413/12130016.JPG
     88   0.0%     14   0.0%       150812   0.0%       2038  | /photogallery/photo14413/12130017.JPG
     88   0.0%     15   0.0%       148190   0.0%       2030  | /photogallery/photo14413/12130018.JPG
     88   0.0%     15   0.0%       133955   0.0%       1835  | /photogallery/photo14413/12130019.JPG
     88   0.0%     11   0.0%       143836   0.0%       1868  | /photogallery/photo32592/11290008.JPG
     87   0.0%      3   0.0%      3222649   0.2%      38229  | /1_br_2_acres_91k.htm
     87   0.0%     23   0.0%      8428480   0.4%     131695  | /HUD 76-100/HUD 98,123002/12130006.JPG
     87   0.0%     10   0.0%      7887888   0.4%     103788  | /HUD 76-100/HUD 93, 120102/12010015.JPG
     87   0.0%     11   0.0%       133304   0.0%       1754  | /photogallery/photo32592/11290010.JPG
     87   0.0%     11   0.0%       201704   0.0%       2654  | /photogallery/photo32592/11290005.JPG
     87   0.0%     11   0.0%       183008   0.0%       2408  | /photogallery/photo32592/11290006.JPG
     87   0.0%     11   0.0%       126160   0.0%       1660  | /photogallery/photo32592/11290007.JPG
     87   0.0%     11   0.0%       144476   0.0%       1901  | /photogallery/photo32592/11290009.JPG
     86   0.0%      7   0.0%       794531   0.0%      10081  | /new_page_3.htm
     86   0.0%     13   0.0%       231191   0.0%       3167  | /photogallery/photo9612/11050001.JPG
     85   0.0%      3   0.0%      3030222   0.1%      36715  | /new_page_8.htm
     85   0.0%      7   0.0%      2281214   0.1%       7995  | /4_br__1_5_bath_87k.htm
     85   0.0%     13   0.0%       223704   0.0%       3107  | /photogallery/photo9612/11050002.JPG
     84   0.0%      5   0.0%       691942   0.0%       8244  | /pending2.htm
     84   0.0%     13   0.0%       202989   0.0%       2859  | /photogallery/photo9612/11050003.JPG
     84   0.0%     13   0.0%       207249   0.0%       2919  | /photogallery/photo9612/11050004.JPG
     83   0.0%      2   0.0%       534401   0.0%       6407  | /vale_area.htm
     83   0.0%      3   0.0%       673397   0.0%       8918  | /hud_holiday_allowance.htm
     83   0.0%     13   0.0%       179340   0.0%       2562  | /photogallery/photo9612/11050005.JPG
     82   0.0%      3   0.0%       960642   0.0%      12929  | /new_hud33.htm
     82   0.0%     22   0.0%      5421660   0.3%      90361  | /HUD 76-100/HUD 98,123002/12130010.JPG
     82   0.0%     15   0.0%       180431   0.0%       2693  | /photogallery/photo29820/09220025.JPG
     82   0.0%     13   0.0%       176640   0.0%       2560  | /photogallery/photo29820/09220026.JPG
     81   0.0%      3   0.0%       790286   0.0%      10222  | /50_acres,_94k.htm
     81   0.0%      8   0.0%      6831924   0.3%      93588  | /HUD 76-100/HUD 93, 120102/12010026.JPG
     81   0.0%      6   0.0%       194325   0.0%       2591  | /HUD 26-50/HUD 45,7-26-2/photo24882/02050001.JPG
     80   0.0%      9   0.0%       646426   0.0%       9438  | /Second,080102.htm
     80   0.0%     17   0.0%      5903982   0.3%      93714  | /HUD 76-100/HUD 98,123002/12130011.JPG
     79   0.0%     12   0.0%      3197752   0.2%      49534  | /3_br_rr_82k.htm
     78   0.0%      8   0.0%       221340   0.0%       3162  | /photogallery/photo29696/09080001.JPG
     78   0.0%      5   0.0%       143080   0.0%       1960  | /photogallery/photo29696/09080002.JPG
     78   0.0%      6   0.0%       173808   0.0%       2414  | /photogallery/photo29696/09080003.JPG
     78   0.0%      7   0.0%       163442   0.0%       2302  | /photogallery/photo29696/09080004.JPG
     78   0.0%      8   0.0%       108990   0.0%       1557  | /photogallery/photo29696/09080005.JPG
     78   0.0%      8   0.0%       167790   0.0%       2397  | /photogallery/photo29696/09080006.JPG
     77   0.0%     15   0.0%       914934   0.0%      14498  | /3_br_co.htm
     77   0.0%     10   0.0%      9432193   0.5%     140779  | /REO/REO 11,120202/12010001.JPG
     77   0.0%     10   0.0%       121940   0.0%       1820  | /HUD 26-50/HUD 45,7-26-2/photo24882/07260008.JPG
     77   0.0%      8   0.0%       119025   0.0%       1725  | /photogallery/photo29696/09080010.JPG
     77   0.0%      6   0.0%       125599   0.0%       1769  | /photogallery/photo29696/09080007.JPG
     77   0.0%      8   0.0%       120198   0.0%       1742  | /photogallery/photo29696/09080008.JPG
     77   0.0%      7   0.0%       129640   0.0%       1852  | /photogallery/photo29696/09080009.JPG
     76   0.0%      6   0.0%      1642077   0.1%      22969  | /new_hud27.htm
     76   0.0%      2   0.0%       916552   0.0%      12106  | /pending121.htm
     76   0.0%      7   0.0%       195822   0.0%       2838  | /HUD 26-50/HUD 45,7-26-2/photo24882/02050002.JPG
     75   0.0%      3   0.0%      1164749   0.1%      16309  | /new_hud31.htm
     75   0.0%      3   0.0%       691854   0.0%       9456  | /pending,scotia,gazette1.htm
     75   0.0%     17   0.0%       169650   0.0%       2925  | /GAGE HOMES/429,8-1-2/photo27295/07270001.JPG
     75   0.0%     19   0.0%       174216   0.0%       3111  | /GAGE HOMES/429,8-1-2/photo27295/07270002.JPG
     75   0.0%      5   0.0%       172340   0.0%       2462  | /HUD 26-50/HUD 45,7-26-2/photo24882/02050003.JPG
     75   0.0%      6   0.0%       128340   0.0%       1860  | /HUD 26-50/HUD 45,7-26-2/photo24882/07260001.JPG
     75   0.0%      6   0.0%       187335   0.0%       2715  | /HUD 26-50/HUD 45,7-26-2/photo24882/07260002.JPG
     75   0.0%      7   0.0%       166872   0.0%       2454  | /HUD 26-50/HUD 45,7-26-2/photo24882/07260003.JPG
     74   0.0%     10   0.0%      1821071   0.1%      22907  | /amsterdam.htm
     73   0.0%     10   0.0%       115353   0.0%       1831  | /HUD 26-50/HUD 45,7-26-2/photo24882/07260004.JPG
     73   0.0%     11   0.0%       152830   0.0%       2465  | /HUD 26-50/HUD 50,082902/photo14482/08070004.JPG
     72   0.0%      9   0.0%       987610   0.0%      15911  | /company_profile.htm
     72   0.0%     11   0.0%      8558849   0.4%     140309  | /HUD 51-75/HUD 61,092402/09170047.JPG
     72   0.0%     10   0.0%       221712   0.0%       3576  | /HUD 26-50/HUD 50,082902/photo14482/08070001.JPG
     72   0.0%     11   0.0%       229116   0.0%       3756  | /HUD 26-50/HUD 50,082902/photo14482/08070002.JPG
